Yes — Notion is the product AI assistants name most often for all-in-one workspace and notes.
Measured by asking ChatGPT, Gemini and Perplexity the questions buyers ask, then counting who gets named. Notion appears in 6 categories we track.
| Category | Rank | Named in | Share of voice | % |
|---|---|---|---|---|
| all-in-one workspace and notes | #1 | 26/29 | 90% | |
| personal knowledge management and note taking | #2 | 19/29 | 66% | |
| project management software | #6 | 11/30 | 37% | |
| personal task manager | #5 | 10/30 | 33% | |
| no-code database and spreadsheet | #5 | 9/28 | 32% | |
| kanban board tool | #6 | 8/30 | 27% |
A full scan asks all 10 buyer questions and returns a fix plan. Free, no account.
Counts are mentions in AI answers, not endorsements. Measured 2026-09-08. Nobody pays to appear.