Often, but not first. Podia is named in 47% of answers about online course platform, ranking #4.
Measured by asking ChatGPT, Gemini and Perplexity the questions buyers ask, then counting who gets named. Podia appears in 5 categories we track.
| Category | Rank | Named in | Share of voice | % |
|---|---|---|---|---|
| online course platform | #4 | 14/30 | 47% | |
| membership and subscriptions for creators | #4 | 11/30 | 37% | |
| selling digital products online | #6 | 6/29 | 21% | |
| community platform for creators | #11 | 3/30 | 10% | |
| email marketing for creators | #12 | 2/29 | 7% |
A full scan asks all 10 buyer questions and returns a fix plan. Free, no account.
Counts are mentions in AI answers, not endorsements. Measured 2026-09-20. Nobody pays to appear.